Click on the column headers to sort the table by street, development or school to find the corresponding Plainsboro elementary, middle and high school for your address.
TC – Town Center Elementary School
WI – Wicoff Elementary School
MR – Millstone River School
WI – Wicoff Elementary School
MR – Millstone River School
CMS – Community Middle School
GMS – Grover Middle School
HSN – High School North
HSS – High School South
GMS – Grover Middle School
HSN – High School North
HSS – High School South
TC – Town Center Elementary School
WI – Wicoff Elementary School
MR – Millstone River School
CMS – Community Middle School
GMS – Grover Middle School
HSN – High School North
HSS – High School South
WI – Wicoff Elementary School
MR – Millstone River School
CMS – Community Middle School
GMS – Grover Middle School
HSN – High School North
HSS – High School South
STREET | DEVELOPMENT | K-2 | 3 | 4-5 | 6-8 | HS |
---|---|---|---|---|---|---|
Adams Court | The Gentry | TC | MR | MR | GMS | HSS |
Alfalfa Circle | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Allen Court | The Gentry | TC | MR | MR | GMS | HSS |
Amberly Road | Plainsboro Village | WI | WI | MR | CMS | HSS |
Ashford Drive | Ashford | WI | WI | MR | CMS | HSN |
Aspen Drive | Aspen | TC | MR | MR | CMS | HSN |
Barclay Blvd | Barclay Square | WI | WI | MR | CMS | HSN |
Barley Court | Crossings at Grovers Mill West | TC | MR | MR | CMS | HSN |
Barlow Court | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Barn Swallow Court | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Barnyard Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Beechtree Lane | Beechwood | TC | MR | MR | CMS | HSN |
Beechwood Drive | Beechwood | TC | MR | MR | CMS | HSN |
Birch Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Blossom Hill Drive | Crossings at Grovers Mill West | TC | MR | MR | CMS | HSN |
Bradford Lane | The Gentry | TC | MR | MR | GMS | HSS |
Brentwood Lane | Shallowbrook Estates | TC | MR | MR | GMS | HSS |
Briardale Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Brookside Court | Windy Brook | TC | MR | MR | GMS | HSS |
Bunting Court | Princeton Manor | TC | MR | MR | GMS | HSS |
Burr Court | Princeton Village | TC | MR | MR | CMS | HSN |
Camas Court | Crossings at Grovers Mill East | TC | MR | MR | CMS | HSN |
Cardinal Drive | Estates of Plainsboro | TC | MR | MR | CMS | HSN |
Center Drive | Plainsboro Area | WI | WI | MR | CMS | HSN |
Chandler Court | Princeton Collection | WI | WI | MR | CMS | HSN |
Clinton Court | The Gentry | TC | MR | MR | GMS | HSS |
Clydesdale Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
College Road | Plainsboro Area | TC | MR | MR | CMS | HSN |
Colonial Court | Crossings at Grovers Mill West | TC | MR | MR | CMS | HSN |
Cooks Corner | Jefflands | WI | WI | MR | CMS | HSN |
Cora Lane | Plainsboro Area | WI | WI | MR | CMS | HSN |
Cottonwood Court | Windmere Grove | TC | MR | MR | CMS | HSN |
Cox Street | Plainsboro Village | WI | WI | MR | CMS | HSN |
Cranbury Neck Road | Plainsboro Area | TC | MR | MR | CMS | HSN |
Cypress Court | Estates of Plainsboro | TC | MR | MR | CMS | HSN |
Daisy Court | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Deer Creek Drive | Deer Creek | TC | MR | MR | CMS | HSN |
Dennison Place | Princeton Collection | WI | WI | MR | CMS | HSN |
Derry Meeting Drive | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Dey Road #3-80 | Plainsboro Area | TC | MR | MR | CMS | HSN |
Dey Road #81-127 | Plainsboro Area | TC | MR | MR | GMS | HSS |
Dickenson Court | The Gentry | TC | MR | MR | GMS | HSS |
Dogwood Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Drayton Lane | The Gentry | TC | MR | MR | GMS | HSS |
Dryer Court | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Edgemere Avenue | Plainsboro Area | WI | WI | MR | CMS | HSN |
Eiker Road | Plainsboro Area | TC | MR | MR | GMS | HSS |
Elm Court | Windmere Grove | TC | MR | MR | CMS | HSN |
Elsie Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Enterprise Drive | Plainsboro Area | WI | WI | MR | CMS | HSN |
Falcon Court | Princeton Manor | TC | MR | MR | GMS | HSS |
Farmhouse Drive | Crossings at Grovers Mill West | TC | MR | MR | CMS | HSN |
Fox Run Drive | The Eaves | WI | WI | MR | CMS | HSN |
Franklin Drive | The Gentry | TC | MR | MR | GMS | HSS |
Garden Lane | Plainsboro Village | WI | WI | MR | CMS | HSN |
Gardenia Court | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
George Davison Road | Plainsboro Area | TC | MR | MR | CMS | HSN |
Goldfinch Court | Estates of Plainsboro | TC | MR | MR | CMS | HSN |
Grace Court | The Woods at Plainsboro | WI | WI | MR | CMS | HSN |
Groendyke Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
Grovers Mill Road | Plainsboro Area | WI | WI | MR | CMS | HSN |
Gulick Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
Hale Drive | Princeton Village | TC | MR | MR | CMS | HSN |
Hamilton Lane N | Princeton Collection | WI | WI | MR | CMS | HSN |
Hamilton Lane S | Princeton Collection | WI | WI | MR | CMS | HSN |
Hampshire Drive | Hampshire | WI | WI | MR | GMS | HSS |
Hancock Court | The Gentry | TC | MR | MR | GMS | HSS |
Harvest Drive | Crossings at Grovers Mill West | TC | MR | MR | CMS | HSN |
Hawthorn Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Heather Court | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Henry Court | Princeton Village | TC | MR | MR | CMS | HSN |
Heritage Way | Windy Brook | TC | MR | MR | GMS | HSS |
Heron Court | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Hickory Court | Shallowbrook Estates | TC | MR | MR | GMS | HSS |
Hilltown Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Holohan Drive | Princeton Crossing | TC | MR | MR | CMS | HSN |
Hopkins Court | Princeton Village | TC | MR | MR | CMS | HSN |
Hummingbird Court | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Hunters Glen Drive | Hunters Glen | WI | WI | MR | GMS | HSS |
Jay Court | Princeton Village | TC | MR | MR | CMS | HSN |
Jeffers Road | Plainsboro Area | TC | MR | MR | GMS | HSS |
John White Road | Plainsboro Area | WI | WI | MR | CMS | HSN |
Keppel Road | Princeton Collection | WI | WI | MR | CMS | HSN |
King Haven Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Kinglet Drive North | Princeton Manor | TC | MR | MR | GMS | HSS |
Kinglet Drive South | Princeton Manor | TC | MR | MR | GMS | HSS |
Knight Drive East | Ponds End | WI | WI | MR | CMS | HSN |
Knight Drive West | Ponds End | WI | WI | MR | CMS | HSN |
Knox Court | Princeton Village | TC | MR | MR | CMS | HSN |
Krebs Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
Lakeview Terrace | Plainsboro Area | TC | MR | MR | GMS | HSS |
Larkspur Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Lee Court | Princeton Village | TC | MR | MR | CMS | HSN |
Liberty Street | Plainsboro Village | WI | WI | MR | CMS | HSN |
Linden Lane | Plainsboro Area | WI | WI | MR | CMS | HSN |
Linden Lane South | Plainsboro Area | WI | WI | MR | CMS | HSN |
Louis Court | Plainsboro Area | WI | WI | MR | CMS | HSN |
Lovell Drive | Ponds End | WI | WI | MR | CMS | HSN |
Mackenzie Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
MacNamee Street | Plainsboro Village | WI | WI | MR | CMS | HSN |
Madison Drive | The Gentry | TC | MR | MR | GMS | HSS |
Mahogany Court | Windmere Grove | TC | MR | MR | CMS | HSN |
Major Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
Maple Avenue | Plainsboro Area | WI | WI | MR | CMS | HSN |
Mapleton Road | Plainsboro Area | WI | WI | MR | CMS | HSN |
Marion Drive | Princeton Village | TC | MR | MR | CMS | HSN |
Market Square N | Plainsboro Village | WI | WI | MR | CMS | HSN |
Market Square S | Plainsboro Village | WI | WI | MR | CMS | HSN |
Marshall Court | The Gentry | TC | MR | MR | GMS | HSS |
Mayfarth Terrace | Plainsboro Area | WI | WI | MR | CMS | HSN |
Meadow Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Meadowlark Drive | Estates of Plainsboro | TC | MR | MR | CMS | HSN |
Mershon Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
Mifflin Court | The Gentry | TC | MR | MR | GMS | HSS |
Millstone Court | Plainsboro Area | TC | MR | MR | CMS | HSN |
Mimosa Court | Princeton Glen | WI | WI | MR | CMS | HSN |
Mockingbird Court | Princeton Manor | TC | MR | MR | GMS | HSS |
Monroe Court | The Gentry | TC | MR | MR | GMS | HSS |
Morgan Lane | Plainsboro Area | WI | WI | MR | CMS | HSN |
Narrow Brook Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Nostrand Road | Plainsboro Area | TC | MR | MR | CMS | HSN |
Okeson Street | Plainsboro Area | WI | WI | MR | CMS | HSN |
Orchard Lane | Crossings at Grovers Mill West | TC | MR | MR | CMS | HSN |
Orchid Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Oriole Court | Estates of Plainsboro | TC | MR | MR | CMS | HSN |
Osprey Court | Princeton Manor | TC | MR | MR | GMS | HSS |
Paddock Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Park Drive | Park Estates | TC | MR | MR | GMS | HSS |
Parker Road | Princeton Collection | WI | WI | MR | CMS | HSN |
Parker Road South | Princeton Collection | WI | WI | MR | CMS | HSN |
Parkway Avenue | Plainsboro Area | WI | WI | MR | CMS | HSN |
Partridge Court | Princeton Manor | TC | MR | MR | GMS | HSS |
Pasture Lane | Plainsboro Area | TC | MR | MR | GMS | HSS |
Perrine Road | Plainsboro Area | WI | WI | MR | CMS | HSN |
Petty Road | Plainsboro Area | TC | MR | MR | GMS | HSS |
Pheasant Hollow Drive | Pheasant Hollow | TC | MR | MR | CMS | HSN |
Pine Court | Windmere Grove | TC | MR | MR | CMS | HSN |
Plainsboro Road | Route 1 to Bridge | TC | MR | MR | GMS | HSS |
Plainsboro Road | Village Area | WI | WI | MR | CMS | HSN |
Pollack Court | Plainsboro Area | TC | MR | MR | CMS | HSN |
Pond View Drive | Plainsboro Area | WI | WI | MR | CMS | HSN |
Poplar Drive | Shallowbrook Estates | TC | MR | MR | GMS | HSS |
Prospect Avenue | Plainsboro Area | WI | WI | MR | CMS | HSN |
Quail Ridge Drive | Quail Ridge | TC | MR | MR | GMS | HSS |
Quick Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
Ravens Crest Drive | Ravens Crest | TC | MR | MR | CMS | HSN |
Red Oak Lane | Beechwood | TC | MR | MR | CMS | HSN |
Redwood Court | Windmere Grove | TC | MR | MR | CMS | HSN |
Research Way | None | WI | WI | MR | CMS | HSN |
Route One | Plainsboro Area | TC | MR | MR | CMS | HSN |
Rue Terrace | The Place at Plainsboro | TC | MR | MR | CMS | HSN |
Ruedemann Drive | Ponds End | WI | WI | MR | CMS | HSN |
Rush Court | Princeton Crossing | TC | MR | MR | CMS | HSN |
Rutledge Court | The Gentry | TC | MR | MR | GMS | HSS |
Saylor Court | Princeton Crossing | TC | MR | MR | CMS | HSN |
Sayre Drive | Princeton Landing | TC | MR | MR | GMS | HSS |
Schalks Crossing Road | Plainsboro Area | WI | WI | MR | CMS | HSN |
Scotts Corner Road | Plainsboro Area | TC | MR | MR | GMS | HSS |
Scudders Mill Road | Plainsboro Area | WI | WI | MR | CMS | HSN |
Serina Drive | Plainsboro Area | WI | WI | MR | CMS | HSN |
Sherman Court | The Gentry | TC | MR | MR | GMS | HSS |
Silo Lane | Crossings at Grovers Mill West | TC | MR | MR | CMS | HSN |
Silvers Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
Sohl Place | Plainsboro Village | TC | MR | MR | CMS | HSN |
Spruce Court | Windmere Grove | TC | MR | MR | CMS | HSN |
Stanton Court | Ponds End | WI | WI | MR | CMS | HSN |
Stonemeadow Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Stults Drive | Jefflands | WI | WI | MR | CMS | HSN |
Sullivan Street | Plainsboro Village | WI | WI | MR | CMS | HSN |
Sycamore Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Tamarron Drive | Tamarron | WI | WI | MR | CMS | HSN |
Tanager Lane | Princeton Manor | TC | MR | MR | GMS | HSS |
Tennyson Drive | Brittany | TC | MR | MR | GMS | HSS |
Thoreau Drive | Brittany | TC | MR | MR | GMS | HSS |
Titus Lane | Princeton Collection | WI | WI | MR | CMS | HSN |
Trumbull Lane | Plainsboro Area | WI | WI | MR | CMS | HSN |
Van Doren Street | Plainsboro Village | TC | MR | MR | CMS | HSN |
Walker Gordon Drive | Walker Gordon Farm | TC | MR | MR | GMS | HSS |
Walnut Court | Shallowbrook Estates | TC | MR | MR | GMS | HSS |
Wayne Court | Princeton Village | TC | MR | MR | CMS | HSN |
Webster Court | The Gentry | TC | MR | MR | GMS | HSS |
Wethersfield Road | Plainsboro Area | WI | WI | MR | CMS | HSS |
Wheatsheaf Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Willow Court | Shallowbrook Estates | TC | MR | MR | GMS | HSS |
Wilson Lane | Plainsboro Village | WI | WI | MR | CMS | HSN |
Windmill Court | Crossings at Grovers Mill East | WI | WI | MR | CMS | HSN |
Woodland Drive | Princeton Manor | TC | MR | MR | GMS | HSS |
Woodland Drive | Shallowbrook Estates | TC | MR | MR | GMS | HSS |
Wyndhurst Drive | Windmere Grove | TC | MR | MR | CMS | HSN |
Wyndhurst Drive | Wyndhurst | TC | MR | MR | CMS | HSN |
Updated spring 2021